Targets
11
Total targets
Ready
4
Ready to execute
Active
4
In progress
Complete
3
Completed
Revenue
$2,650,000
Potential revenue
Active Targets
View All Targets| Name | Status | Price | Builds | Created | Action |
|---|---|---|---|---|---|
| Memorial Regional Hospital | Ready | $250000 | 2 | 2025-12-05 08:00:00 | View |
| CareFirst Medical Group | In Progress | $150000 | None | 2025-12-18 09:30:00 | View |
| Metro Urgent Care Network | Ready | $100000 | None | 2025-12-28 07:15:00 | View |
| Precision Aerospace Components | In Progress | $400000 | None | 2025-12-10 06:00:00 | View |
| American Steel & Fabrication | Ready | $200000 | None | 2025-12-22 08:45:00 | View |
| AutoParts Distribution Co | In Progress | $175000 | None | 2025-12-20 07:00:00 | View |
| Fashion Forward Retail | Ready | $125000 | None | 2025-12-15 09:20:00 | View |
| TechMart Electronics | In Progress | $180000 | None | 2025-12-27 06:30:00 | View |
Recent Activity
Generated memorial-regional-hospital2.exe for Memorial Regional Hospital
4 days ago
Generated memorial-regional-hospital.exe for Memorial Regional Hospital
4 days ago
Created target: Metro Urgent Care Network ($100000)
10 days ago
Created target: TechMart Electronics ($180000)
11 days ago
Created target: American Steel & Fabrication ($200000)
16 days ago
Created target: AutoParts Distribution Co ($175000)
18 days ago
Created target: CareFirst Medical Group ($150000)
20 days ago
Created target: Fashion Forward Retail ($125000)
23 days ago
Created target: Precision Aerospace Components ($400000)
28 days ago
Created target: Memorial Regional Hospital ($250000)
33 days ago