Name Created Status Price Duration # Builds Actions
Memorial Regional Hospital 2025-12-05 08:00:00 Ready $250000 72h 2 View Update
CareFirst Medical Group 2025-12-18 09:30:00 In Progress $150000 48h 0 View Update
HealthTech Solutions 2025-11-20 11:00:00 Complete $500000 96h 0 View Update
Metro Urgent Care Network 2025-12-28 07:15:00 Ready $100000 24h 0 View Update
Precision Aerospace Components 2025-12-10 06:00:00 In Progress $400000 168h 0 View Update
GlobalTech Manufacturing 2025-11-15 10:30:00 Complete $350000 120h 0 View Update
American Steel & Fabrication 2025-12-22 08:45:00 Ready $200000 72h 0 View Update
AutoParts Distribution Co 2025-12-20 07:00:00 In Progress $175000 48h 0 View Update
Fashion Forward Retail 2025-12-15 09:20:00 Ready $125000 48h 0 View Update
TechMart Electronics 2025-12-27 06:30:00 In Progress $180000 36h 0 View Update
Gourmet Foods Distribution 2025-11-28 08:00:00 Complete $220000 24h 0 View Update
Showing 11 target(s)